2244 Sherwood Ct, Minnetonka, MN
$459,000
3 Beds
1 Bath
1 full
1919 SqFt
Beautifully located 3 Bedroom End Unit Townhome, conveniently located near 394 & 494 intersection. Walking distance to Ridgedale, restaurants, trails & parks. Very secluded peaceful and quiet area. Vaulted great room effect in the living room & dining room area with gas fireplace, hardwood floors. Screen Porch wraps around to deck, main bedroom with jacuzzi tub & large double shower and walk-in closet, upper level office with furniture built-ins.
Listing Courtesy of Colleen E Hendrickson, Keller Williams Classic Rlty NW, MLS ID# 6533110
Property Details
Property Type | Residential |
---|---|
Mls # | 6533110 |
LotSize | 2178 sqft |
Property Subtype | Townhouse Side x Side |
Year Built | 1990 |
Basement | Block, Finished |
Types of Rooms | Living Room, Bedroom 3, Dining Room, Kitchen, Bedroom 2, Office, Screened Porch, Foyer, Primary Bathroom, Walk In Closet, Bedroom 1, Deck, Laundry |
Living Area | 1919 Square Feet |
Foundation Area | 1238 |
Appliances | Dishwasher, Double Oven, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Fireplace | Gas, Living Room |
Electric | Circuit Breakers, Power Company: Xcel Energy |
Gas | Natural Gas |
Levels | Multi/Split |
Accessibility | None |
Roof | Age Over 8 Years |
Patio / Porch | Porch |
---|---|
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Open Parking Spaces | 2 |
Other Parking | Garage Dimensions (22x22) |
Parking Spaces | 4 |
Parking | Asphalt, Garage Door Opener, Guest, Tuckunder Garage |
Road Frontage | Private Road, Street Lights |
Responsible for Road Maintenance | Association Maintained Road |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1378 Square Feet |
Finished Area (below surface) | 541 Square Feet |
Construction Materials | Brick/Stone, Wood Siding |
Condition | Age of Property: 34 |
Parcel Number | 1111722220314 |
City | Minnetonka |
Community | Sherwood Court 3rd Add |
High School District | Wayzata |
Building Area | 1919 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.